Technical Specifications
| Blade Diameter (Decimal Inch) | 1.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.072 |
| Arbor Hole (Decimal Inch) | 0.5 |
| Number of Teeth | 16 |
| Hub | 1 |
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics |
Solid Carbide Slitting Saw 1.500 od x .5000 id x .0720 thick x 16 teeth x 1.000 hub
$62.74
| Blade Diameter (Decimal Inch) | 1.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.072 |
| Arbor Hole (Decimal Inch) | 0.5 |
| Number of Teeth | 16 |
| Hub | 1 |
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics |
Johnson Carbide precision ground “xx2” series slitting saws are perfect for cutting non ferrous materials.