Technical Specifications
| Blade Diameter (Decimal Inch) | 2.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.06 |
| Arbor Hole (Decimal Inch) | 1 |
| Number of Teeth | 28 |
| Hub | 1.75 |
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics |
Solid Carbide Slitting Saw 2.500 od x 1.0000 id x .0600 thick x 28 teeth x 1.750 hub
$101.61
| Blade Diameter (Decimal Inch) | 2.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.06 |
| Arbor Hole (Decimal Inch) | 1 |
| Number of Teeth | 28 |
| Hub | 1.75 |
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics |
Johnson Carbide precision ground “xx2” series slitting saws are perfect for cutting non ferrous materials.