Technical Specifications
| Blade Diameter (Decimal Inch) | 2.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.07 |
| Arbor Hole (Decimal Inch) | 1 |
| Number of Teeth | 48 |
| Hub | 1.75 |
| Material Application | Cast Iron, Stainless Steel, Steel, Super Alloys, Titanium |
Solid Carbide Slitting Saw 2.500 od x 1.0000 id x .0700 thick x 48 teeth x 1.750 hub
$105.17
| Blade Diameter (Decimal Inch) | 2.5 |
|---|---|
| Blade Thickness (Decimal Inch) | 0.07 |
| Arbor Hole (Decimal Inch) | 1 |
| Number of Teeth | 48 |
| Hub | 1.75 |
| Material Application | Cast Iron, Stainless Steel, Steel, Super Alloys, Titanium |
Johnson Carbide precision ground “xx0” series slitting saws are perfect for cutting steels, stainless steel, and ferrous metals.