Technical Specifications
| Blade Diameter (Decimal Inch) | 2 | 
|---|---|
| Blade Thickness (Decimal Inch) | 0.022 | 
| Arbor Hole (Decimal Inch) | 0.5 | 
| Number of Teeth | 24 | 
| Hub | 1.25 | 
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics | 
Solid Carbide Slitting Saw 2.000 od x .5000 id x .0220 thick x 24 teeth x 1.250 hub
$93.83
| Blade Diameter (Decimal Inch) | 2 | 
|---|---|
| Blade Thickness (Decimal Inch) | 0.022 | 
| Arbor Hole (Decimal Inch) | 0.5 | 
| Number of Teeth | 24 | 
| Hub | 1.25 | 
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics | 
Johnson Carbide precision ground “xx2” series slitting saws are perfect for cutting non ferrous materials.