Technical Specifications
| Blade Diameter (Decimal Inch) | 5 | 
|---|---|
| Blade Thickness (Decimal Inch) | 0.081 | 
| Arbor Hole (Decimal Inch) | 1 | 
| Number of Teeth | 54 | 
| Hub | 3 | 
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics | 
Solid Carbide Slitting Saw 5.000 od x 1.0000 id x .0810 thick x 54 teeth x 3.000 hub
$357.32
| Blade Diameter (Decimal Inch) | 5 | 
|---|---|
| Blade Thickness (Decimal Inch) | 0.081 | 
| Arbor Hole (Decimal Inch) | 1 | 
| Number of Teeth | 54 | 
| Hub | 3 | 
| Material Application | Aluminum, Brass, Composites, Copper, Magnesium, Plastics | 
Johnson Carbide precision ground “xx2” series slitting saws are perfect for cutting non ferrous materials.